55th 2016 REUNION
Expect nothing: no name tags, no food or drink. Bring a bag lunch if you like, and your own beverage. A very casual way to re-boot your memories of growing up in SLP.
Suggested Restaurant Choices in the area
CROSSROADS DELICATESSEN, 2795 HEDBERG DR, HOPKINS, 952-546-6595
REDSTONE MINNETONKA, RIDGEDALE SHOPPING CENTER, 12241 WAYZATA BLVD, MINNETONKA, 952-591-0000 -- LOWER LEVEL BY NORDSTROMS
PUB 819, CASUAL DINING, CRAFT BEER AND GOOD BURGERS, ETC, 819 MAINSTREET, HOPKINS, 952-933-1230
VISIT THE “THE SHOPS AT WEST END” IN SLP
BONEFISH GRILL, 1607 WEST END BLVD, SLP, 952-746-4058
CRAVE, 1603 WEST END BLVD, SLP, 952-933-6500
YARD HOUSE [SPORTS BAR-LOTS OF BEER], 1665 PARK PLACE BLVD, SLP, 952-417-0490
Total Number of RSVP's received: | 145 Thank you!! |
Total Number of Guests Possibly Attending: | 63 |
Number of "YES" replies: | 61 |
Number of "NO" replies: | 85 |
Number of "Not Sure" replies: | 2 |
Kathie | Anderson Johnson | No |
Mary Marienne |
Anderson Raabe Ansell Saffe |
No yes |
Birdie | Atlas Goldberger | yes |
Laurel | Awishus | No |
Diane | Axilrod Elliott | No |
Jack | Babcock | No |
Sandy | Bank Siegel | No |
Jeff | Basford | No |
Glenda | Beckman Fradenburgh | No |
Terry | Blakeborough | No |
Bob | Bossman | No |
Rosemary | Branch Ritchie | yes |
Mindy | Brawerman Melemed | No |
Nancy | Breckheimer Bausman | yes |
Pat | Canton Lorentzen | No |
Joanne | Carlson Miller | No |
Diane | Chamberland Brown | yes |
Mitzi | Cheese Litman | yes |
Nancy | Conlee Hart | yes |
Kathy | Corbett Klopp | yes |
Mike | Daly | yes |
Robert | Desnick | yes |
Steve | Dibble | No |
Dan | Dockman | yes |
Chuck | Dowd | No |
Joanne | Eimer Owens | yes |
Jeanette | Eisenberg Bushinski | yes |
Linda | Erickson O'Brien | yes |
Jim | Fine | yes |
Linda | Flagg Strohmayer | No |
Janet | Freedland Seryua | No |
Jim | Fulford | yes |
Suellen | Glickman Kasoff | No |
Jay | Goetting | yes |
Marilyn Arllyn |
Golden Giffis Gross Bilboa |
No No |
Joan | Halverson Ottinger | yes |
Joann | Hamilton Carlson | not sure |
Judy | Hanson Sheldon | No |
Ken | Hasledalen | yes |
Arlene | Haspel Fingerman | yes |
Richard | Heimerl | not sure |
Robert | Helmer | No |
Donald | Hill | not sure |
Gwen | Holmgrinson Sodoma | No |
Karen | Holt Anondson | yes |
Bruce | Humphrys | No |
Kay | Hutchins McCarthy | yes |
Judy | Jacobson Miazga | No |
Jim | Jauch | No |
Wayne | Johnson | yes |
Richard | Johnson | No |
Nancy | Johnson Renner | No |
Jane | Johnson Rollins | yes |
Linda | Jurek Levitan | No |
Stan | Kagin | yes |
Sandi | Kalos Rozman | No |
Morten | Kelstrup | No |
Calvin | Kendall | No |
Martha | Keniston Raymond | No |
James Carolyn |
Kiesner Kiewel Gabrielson |
No No |
Valorie | Kirkland Nelson | No |
Diane | Koelfgen Coultas | no |
Judie | Krenrich Carlson | yes |
Claudia | Kutzler Parliament | yes |
Jeff | Lava | No |
Al | Laven | yes |
Peggy | Lazorik Sellwood | yes |
Jeffery | Levy | yes |
Gary | Lindberg | No |
James | Loeffler | No |
Jeff | London | No |
Patricia | Lynard Alwan | No |
Gayle | MacLeod Hoxmeier | yes |
Sandy | Matthiessen Henderson | No |
Joanne | Mavis Detwiler | yes |
Mary | Mayhew Emmons | yes |
Ron | Milbrath | No |
Jeannie | Milligan Ferguson | yes |
Sally | Mills Casper | No |
Michelle | Moore Cooper | yes |
Margo | Morris | No |
James | Morss | No |
Bruce | Moss | No |
Larry | Nacht | No |
Barbara Mary |
Nelson Botts Nelson Neumann |
No No |
Susan | Nordberg Shotzberger | No |
Karen | Norum Soliday | No |
Tom | Nowak | yes |
Robert | Nowak | yes |
Roger | Oas | No |
Barbara | Obinger Towler | No |
Sally | Olson Altman | yes |
Thomas | Ouellette | No |
Tom | Owens | yes |
Ann | Oyaas Johnson | yes |
Doreen | Padilla Hyde | No |
Sherry | Pearce Armhein | yes |
David | Perlman | yes |
Grant | Peterson | yes |
Sandy | Peterson Hill | not sure |
Janet | Peterson Nelson | yes |
Karen | Pfeiffer Iwason | No |
Sandy | Plotnick Bennett | yes |
Loraine | Polski Stillman | No |
Leslie | Ptashne Volker | yes |
Michael | Rose | No |
Bob | Rudolphi | No |
Mary Anne | Salverson Josephson | yes |
Dennis | Sanderson | No |
Gary | Sanford | No |
Chuck | Schiemo | No |
Judy | Schoenberger Frank | No |
John | Schultz | yes |
Cookie | Schwartz Abramson | yes |
Patricia | Sewall Nicholas | No |
James | Shallman | yes |
Maxine | Shapley Holm | yes |
Jerry Mike Lorilee |
Shink Smith Sorenson Olson |
Yes No yes |
Karen | Sorenson Sagedahl | yes |
Art | Starkey | No |
Ron | Stover | No |
James | Strohmeier | No |
Mary | Susag Crowe | yes |
Kathy | Buresh Takacs | yes |
Barbara | Tieman Spurlock | No |
Susan | Tillmans Anderson | No |
Richard | Tilman | No |
Walter | Tornow | No |
Bob | Vavrick | No |
Bonnie | Vogt Loncorich | No |
Dick | Wank | No |
Gary | Ward | No |
Paul | Wernick | No |
George Todd |
Weyer Weyrauch |
Yes No |
Rita Sandy |
Whelan Habighorst Wibeto White |
No No |
Sharon | Wiggins Gildart | yes |
Sharon | Winthrop Kivens | No |
Phyllis | Wise Swanson | yes |
Alan | Zabel | No |
Website
Diane (Koelfgen) Coultas - Administrator